Results of sale Saturday, August 13, 2022 - 1,759 head
Steers
300 lbs and under: 1.35 - 2.25
300-400 lbs: 1.25 - 2.20
400-500 lbs: 1.10 - 2.00
500-600 lbs: .85 - 1.95
HEIFERS
300 lbs and under: 1.25- 2.00
300-400 lbs: 1.20- 1.95
400-500 lbs: 1.00 -1.90
500-600 lbs: .75 - 1.70
SLAUGHTER
Cows: 32 - 98
Bulls: 75 - 113
STOCKERS
Stocker: 300 - 1200
Pairs: 450 - 1500
OTHERS
Baby Calves: 100-300
Holstein Steers: 50-75
Holstein Heifers: 700-850
Goats & Sheep: 24 hd 40-200