Results of sale Saturday, August 21, 2022 - 1,376 head
Cows: 445 Bulls: 35 Calves: 867
Goats: 29 Sellers: 213
Steers
300 lbs and under: 1.40 - 2.30
300-400 lbs: 1.35 - 2.35
400-500 lbs: 1.20 - 2.075
500-600 lbs: 1.20 - 1.90
600-700 lbs: 1.20 - 1.825
700-800 lbs: 1.00 - 1.70
800 and up: 1.00 - 1.58
HEIFERS
300 lbs and under: 1.30 - 1.90
300-400 lbs: 1.20 - 2.10
400-500 lbs: 1.10 - 1.85
500-600 lbs: 1.00 - 1.725
600-700 lbs: 1.00 - 1.60
700-800 lbs: 1.00 - 1.55
800 and up: .90 - 1.45
SLAUGHTER
Cows: 32 - 99
Bulls: 72 - 113
STOCKERS
Stocker: 350 - 1250
Pairs: 750 - 1750
OTHERS
Baby Calves: 100-325
Holstein Steers: 60-75
Holstein Heifers: 0
Goats & Sheep: 40-210